The Euronext Paris in Paris (France) trades Monday to Friday, 09:00–17:30 local time. In UK time: 08:00 to 16:30. Main indexes: CAC 40.
| Date | Holiday | Session |
|---|---|---|
| Thursday 24 December 2026 | Christmas Eve | Closes at 14:05 |
| Friday 25 December 2026 | Christmas Day | Closed |
| Thursday 31 December 2026 | New Year's Eve | Closes at 14:05 |
| Friday 1 January 2027 | New Year's Day | Closed |
| Friday 26 March 2027 | Good Friday | Closed |
| Monday 29 March 2027 | Easter Monday | Closed |
| Friday 24 December 2027 | Christmas Eve | Closes at 14:05 |
| Friday 31 December 2027 | New Year's Eve | Closes at 14:05 |
At 09:00 local time (Europe/Paris). The time in your own time zone is shown above.
No, it is closed on Saturdays and Sundays.
The local hours stay the same, but the gap to your time can change when either country changes its clocks. This page adjusts automatically.