The Australian Securities Exchange in Sydney (Australia) trades Monday to Friday, 10:00–16:00 local time. In UK time: 23:00 to 05:00 in winter, 01:00 to 07:00 in summer (the gap can shift for a few weeks around clock changes). Main indexes: S&P/ASX 200.
| Date | Holiday | Session |
|---|---|---|
| Thursday 24 December 2026 | Christmas Eve | Closes at 14:10 |
| Friday 25 December 2026 | Christmas Day | Closed |
| Monday 28 December 2026 | Boxing Day (substitute) | Closed |
| Thursday 31 December 2026 | New Year's Eve | Closes at 14:10 |
| Friday 1 January 2027 | New Year's Day | Closed |
| Tuesday 26 January 2027 | Australia Day | Closed |
| Friday 26 March 2027 | Good Friday | Closed |
| Monday 29 March 2027 | Easter Monday | Closed |
| Monday 14 June 2027 | King's Birthday | Closed |
| Friday 24 December 2027 | Christmas Eve | Closes at 14:10 |
| Monday 27 December 2027 | Christmas Day (substitute) | Closed |
| Tuesday 28 December 2027 | Boxing Day (substitute) | Closed |
| Friday 31 December 2027 | New Year's Eve | Closes at 14:10 |
At 10:00 local time (Australia/Sydney). The time in your own time zone is shown above.
No, it is closed on Saturdays and Sundays.
The local hours stay the same, but the gap to your time can change when either country changes its clocks. This page adjusts automatically.