The National Stock Exchange of India in Mumbai (India) trades Monday to Friday, 09:15–15:30 local time. In UK time: 03:45 to 10:00 in winter, 04:45 to 11:00 in summer (the gap can shift for a few weeks around clock changes). Main indexes: Nifty 50.
| Date | Holiday | Session |
|---|---|---|
| Tuesday 24 November 2026 | Guru Nanak Jayanti | Closed |
| Friday 25 December 2026 | Christmas | Closed |
| Tuesday 26 January 2027 | Republic Day | Closed |
| Wednesday 10 March 2027 | Id-Ul-Fitr | Closed |
| Monday 22 March 2027 | Holi | Closed |
| Friday 26 March 2027 | Good Friday | Closed |
| Wednesday 14 April 2027 | Ambedkar Jayanti | Closed |
| Thursday 15 April 2027 | Shri Ram Navami | Closed |
| Monday 17 May 2027 | Bakri Id | Closed |
| Wednesday 16 June 2027 | Muharram | Closed |
| Friday 29 October 2027 | Diwali Laxmi Pujan | Closed |
At 09:15 local time (Asia/Kolkata). The time in your own time zone is shown above.
No, it is closed on Saturdays and Sundays.
The local hours stay the same, but the gap to your time can change when either country changes its clocks. This page adjusts automatically.